Regatta Winners
LYRA 2011 – Port Credit Yacht Club
| Trophy | Awarded For | Boat | Skipper | Boat Type | Home Club |
| Accomodation Cup | First place overall, IRC Division 0 | Hot Water | John McLeod | J/133 | Royal Canadian Yacht Club |
| Ashbridge’s Bay Yacht Club Trophy | Bouncing Betty | ||||
| Ashbridge’s Bay Yacht Club Trophy | Alera | ||||
| Ashbridge’s Bay Yacht Club Trophy | Best elapsed time, PHRF Division I | Crusader | Daniel Mather | J/30 | Oswego Yacht Club |
| Ashbridge’s Bay Yacht Club Trophy | Amorita | ||||
| Baldwin Trophy | Nis’Ku | ||||
| Baldwin Trophy | First overall, IRC | Cesan | Paul Delacourt | C&C 41 | Bronte Harbour Yacht Club |
| Bamann Trophy | Ace | Kris Davis | Mumm 36 | National Yacht Club | |
| Bamann Trophy | fred | Cesan | Paul Delacourt | C&C 41 | Bronte Harbour Yacht Club |
| Bamann Trophy | Alliance | ||||
| Charles Freeman Cup | First place corrected, IRC | Cesan | Paul Delacourt | C&C 41 | Bronte Harbour Yacht Club |
| City of Hamilton Mayor’s Trophy | PHRF | Futures | John Reinhold | Swan 44-2 | Youngstown Yacht Club |
| Commodore Gooderham Trophy | First place, Classic | Norseman | Ced Gyles | 8 Metre | Royal Canadian Yacht Club |
| Commodore World Cup | First place overall, PHRF Division II | Sail á vie | Fran Enwright | Beneteau 30E | Oswego Yacht Club |
| Douglas B. Jones Trophy | 3 rd place corrected, IRC | Gaucho | Larry/Sandy MacDonald | Farr 44 | Buffalo Canoe Club |
| Golden Eagle Trophy | Best corrected, IRC Division I | Gaucho | Larry/Sandy MacDonald | Farr 44 | Buffalo Canoe Club |
| Hinterhoeller Trophy | First place, One Design | Bear Necessity | Dexter Halsail | C&C 99 | Port Credit Yacht Club |
| IMS II Bowl | Best corrected, IRC Division II | Cesan | Paul Delacourt | C&C 41 | Bronte Harbour Yacht Club |
| John Labatt Trophy | First place overall, One Design | The Usual Suspects | Gavin Disney | J/105 | Royal Canadian Yacht Club |
| John T. Mott Trophy | First place overall, IRC | Hot Water | John McLeod | J/133 | Royal Canadian Yacht Club |
| Johnstone Trophy | 3 rd place corrected, PHRF | Switch | Andrew Sharp | J/30 | Olcott Yacht Club |
| Kay Heron Trophy | First overall, One Design | Seaweed | Don Finkle | Beneteau 36.7 | Youngstown Yacht Club |
| Lake Ontario PHRF Bowl | First overall, PHRF | Sail á vie | Fran Enwright | Beneteau 30E | Oswego Yacht Club |
| Louise Freeman Cup | First place corrected, PHRF | Crusader | Daniel Mather | J/30 | Oswego Yacht Club |
| LYRA Boat of the Year - Handicap | First Today | Gary Tisdale | Beneteau 36.7 | Youngstown Yacht Club | |
| LYRA Founder’s Cup | 2 nd place corrected, IRC | Quelle Surprise | Val Matison | Dufour 40 | Royal Canadian Yacht Club |
| LYRA PHRF Cup | 2 nd place corrected, PHRF | Jersey Girl | Mark Searle | Olson 911s | Port Credit Yacht Club |
| National Yacht Club Trophy | Best elapsed time, PHRF Division IV | Sail á vie | Fran Enwright | Beneteau 30E | Oswego Yacht Club |
| Olcott Cup | First to finish | Rampage | John Odenbach | Concordia 47 | Rochester Yacht Club |
| Oswego Founder’s Cup | first place corrected | Mocking Bird | Jim Stewart | Thunderbird | Whitby Yacht Club |
| Rochester Yacht Club Centennial Trophy | First place corrected, PHRF Division I | Seaweed | Jeff Carver | Beneteau 36.7 | Youngstown Yacht Club |
| Simplicity Trophy | Best elapsed time, PHRF Division I | Shock Therapy | Gary Benner | Schock 40 | Royal Canadian Yacht Club |
| Tom Taylor Trophy | Best elapsed time, PHRF Division II | Switch | Andrew Sharp | J/30 | Olcott Yacht Club |
| W.P. Montgomery Trophy | First place, One Design | Zingara | Richard Reid | Beneteau 36.7 | National Yacht Club |
| Yacht Racing Union Cup | Best elapsed time | Rampage | John Odenbach | Concordia 47 | Rochester Yacht Club |


