Regatta Winners
LYRA 1995
| Trophy | Awarded For | Boat | Skipper | Boat Type | Home Club |
| Bamann Trophy | Mary Lou | ||||
| Charles Freeman Cup | Red Jacket | ||||
| Commodore Gooderham Trophy | Norseman | ||||
| Commodore World Cup | Polestar | ||||
| Fredric Nichols Trophy | Night Owl | ||||
| George Cuthbertson Trophy | Polestar | ||||
| Golden Eagle Trophy | Chariot | ||||
| Hinterhoeller Trophy | Shaibu II | ||||
| IMS II Bowl | Aries | ||||
| IMS III Bowl | Red Jacket | ||||
| John Labatt Trophy | Survival | ||||
| John T. Mott Trophy | Das Blau Max | ||||
| Johnstone Trophy | Marauder | ||||
| Kay Heron Trophy | Polestar | ||||
| Lake Ontario PHRF Bowl | Das Blau Max | Cliff Sertl | J/35 | Rochester Yacht Club | |
| LYRA Founder’s Cup | Chariot | ||||
| LYRA President’s Trophy | Shaibu II | ||||
| National Yacht Club Trophy | Cebare | ||||
| Olcott Cup | Night Owl | ||||
| Oswego Founder’s Cup | Moongator | ||||
| Queen City Yacht Club Trophy | Simply Cosmic | ||||
| Rochester Yacht Club Centennial Trophy | Static | ||||
| Sean Spacher Trophy | Octavia | Marshall VanDeWalle | 8 Metre | Sodus Bay Yacht Club | |
| Tom Taylor Trophy | Das Blau Max | ||||
| W.P. Montgomery Trophy | Elmo | ||||
| Yacht Racing Union Cup | Mary Lou |


